
The 40 ft Platform container is a special equipment option used for heavy loads and cargo that benefits from an open deck, allowing top and side loading and robust securing. It is commonly used for heavy industrial pieces, long components, and project cargo where a closed container is not suitable. Platform specifications can vary by manufacturer and fleet, so confirm exact unit details when planning heavy lifts, concentrated loads, or specialized stowage.
| Best for | Not ideal for |
| Heavy machinery and industrial components requiring crane handling | Cargo requiring weather-tight protection without additional packaging/covering |
| Long or awkward cargo that benefits from open deck positioning | Loose general cargo better suited to a closed dry container |
| Loads requiring robust lashing and stable weight distribution | Temperature-controlled cargo (reefer required) |
| Dimension | Metric | Imperial |
| External Length | 12.19 m | 40.00 ft |
| External Width | 2.43 m | 8.00 ft |
| External Height | 0.64 m | 2.13 ft |
| Spec | Metric | Imperial |
| Tare Weight | 5,700 kg | 12,566.34 lbs |
| Payload Capacity | 39,300 kg | 86,641.66 lbs |
| Max Gross Weight | 45,000 kg | 99,208.01 lbs |
Pallet capacity varies by loading pattern and cargo type. Use the estimates below only as a quick reference:
Note: platforms are primarily used for heavy/oversized cargo, so usable deck space often depends on lashing needs, access lanes, and any approved overhang rather than pallet count.
Learn from the experiences of those who matter most: our customers